10 published .470 Capstick (A-Square Data) reloading recipes across 4 powders and 1 bullet manufacturers, with bullet weights from 500 to 500 grains and recorded velocities between 2,283 and 2,418 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 10 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| A-Square Monolithic Solid 500gr | Hodgdon H-4895 | 81.0 gr | 2,283 fps | — | — |
| A-Square Monolithic Solid 500gr | Hodgdon H-4895 | 85.0 gr | 2,387 fps | — | — |
| A-Square Monolithic Solid 500gr | Hodgdon H-4895 | 86.0 gr | 2,418 fps | — | — |
| A-Square Monolithic Solid 500gr | IMR IMR-4064 | 83.0 gr | 2,298 fps | — | — |
| A-Square Monolithic Solid 500gr | IMR IMR-4064 | 88.0 gr | 2,404 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .470 Capstick (A-Square Data) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 10 .470 Capstick (A-Square Data) loads