25 published .470 Capstick reloading recipes across 9 powders and 2 bullet manufacturers, with bullet weights from 400 to 600 grains and recorded velocities between 1,985 and 2,456 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 25 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Hawk roundnose softpoint 400gr | IMR IMR-3031 | 88.0 gr | 2,456 fps | — | — |
| Hawk roundnose softpoint 400gr | IMR IMR-3031 | 84.0 gr | 2,340 fps | — | — |
| Hawk roundnose softpoint 500gr | Accurate AAC-2520 | 87.0 gr | 2,221 fps | — | — |
| A-Square Monolithic Solid 500gr | Accurate AAC-2640 | 85.0 gr | 2,262 fps | — | — |
| Hawk roundnose softpoint 500gr | IMR IMR-3031 | 83.0 gr | 2,240 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .470 Capstick data by bullet weight, powder manufacturer, powder and bullet make.
Search all 25 .470 Capstick loads