20 published 8x50R Lebel Loads reloading recipes across 4 powders and 4 bullet manufacturers, with bullet weights from 170 to 220 grains and recorded velocities between 1,441 and 2,551 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 20 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Hornady roundnose 170gr | IMR IMR-3031 | 47.0 gr | 2,547 fps | 2.645 | — |
| Hornady roundnose 170gr | IMR IMR-4064 | 47.0 gr | 2,345 fps | 2.645 | — |
| Hornady roundnose 170gr | IMR IMR-4895 | 48.0 gr | 2,359 fps | 2.645 | — |
| Sierra spitzer 175gr | IMR IMR-3031 | 47.0 gr | 2,551 fps | 2.790 | — |
| Sierra spitzer 175gr | IMR IMR-4064 | 47.0 gr | 2,365 fps | 2.790 | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow 8x50R Lebel Loads data by bullet weight, powder manufacturer, powder and bullet make.
Search all 20 8x50R Lebel Loads loads