20 published 7mm WSM / 7mm Winchester Short Magnum (Speer DeepCurl Data) reloading recipes across 6 powders and 1 bullet manufacturers, with bullet weights from 160 to 175 grains and recorded velocities between 2,631 and 3,029 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 20 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Speer DeepCurl Soft Point 160gr | IMR IMR-7828 | 66.0 gr | 2948 fps | — | — |
| Speer DeepCurl Soft Point 160gr | IMR IMR-7828 | 62.0 gr | 2774 fps | — | — |
| Speer DeepCurl Soft Point 160gr | Alliant Power Pro 4000-MR | 60.0 gr | 2793 fps | — | — |
| Speer DeepCurl Soft Point 160gr | Alliant Power Pro 4000-MR | 64.0 gr | 2973 fps | — | — |
| Speer DeepCurl Soft Point 160gr | Hodgdon Retumbo | 69.0 gr | 2869 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow 7mm WSM / 7mm Winchester Short Magnum (Speer DeepCurl Data) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 20 7mm WSM / 7mm Winchester Short Magnum (Speer DeepCurl Data) loads