27 published 7mm Remington Magnum (Using 160 GR Nosler Bullets) reloading recipes across 9 powders and 1 bullet manufacturers, with bullet weights from 160 to 160 grains and recorded velocities between 2,738 and 3,077 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 27 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler AccuBond Spitzer or Partition Spitzer 160gr | IMR IMR-4064 | 49.0 gr | 2738 fps | — | — |
| Nosler AccuBond Spitzer or Partition Spitzer 160gr | IMR IMR-4064 | 53.0 gr | 2908 fps | — | — |
| Nosler AccuBond Spitzer or Partition Spitzer 160gr | IMR IMR-4064 | 51.0 gr | 2823 fps | — | — |
| Nosler AccuBond Spitzer or Partition Spitzer 160gr | IMR IMR-4350 | 58.0 gr | 2943 fps | — | — |
| Nosler AccuBond Spitzer or Partition Spitzer 160gr | IMR IMR-4350 | 56.0 gr | 2888 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow 7mm Remington Magnum (Using 160 GR Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 27 7mm Remington Magnum (Using 160 GR Nosler Bullets) loads