10 published .454 Casull (Power Pro 300-MP) reloading recipes across 1 powders and 2 bullet manufacturers, with bullet weights from 260 to 360 grains and recorded velocities between 1,450 and 1,588 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 10 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Partition HP 260gr | Alliant Power Pro 300-MP | 29.0 gr | 1468 fps | — | — |
| Nosler Partition HP 260gr | Alliant Power Pro 300-MP | 30.0 gr | 1540 fps | — | — |
| Nosler Partition HP 260gr | Alliant Power Pro 300-MP | 31.0 gr | 1555 fps | — | — |
| Speer Gold Dot HP 300gr | Alliant Power Pro 300-MP | 29.0 gr | 1450 fps | — | — |
| Speer Gold Dot HP 300gr | Alliant Power Pro 300-MP | 30.0 gr | 1522 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .454 Casull (Power Pro 300-MP) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 10 .454 Casull (Power Pro 300-MP) loads