36 published .454 Casull - Handgun (Using Nosler Bullets) reloading recipes across 7 powders and 1 bullet manufacturers, with bullet weights from 260 to 300 grains and recorded velocities between 1,324 and 1,983 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 36 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Partition-HG Hollow Point 260gr | Alliant 2400 | 25.5 gr | 1,686 fps | — | — |
| Nosler Partition-HG Hollow Point 260gr | Alliant 2400 | 27.5 gr | 1,818 fps | — | — |
| Nosler Partition-HG Hollow Point 260gr | Alliant 2400 | 26.5 gr | 1,752 fps | — | — |
| Nosler Partition-HG Hollow Point 260gr | Hodgdon H-110 | 31.0 gr | 1,898 fps | — | — |
| Nosler Partition-HG Hollow Point 260gr | Hodgdon H-110 | 30.0 gr | 1,854 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .454 Casull - Handgun (Using Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 36 .454 Casull - Handgun (Using Nosler Bullets) loads