36 published .454 Casull (Accurate Data Edition 3.3 - 2009) reloading recipes across 5 powders and 5 bullet manufacturers, with bullet weights from 240 to 395 grains and recorded velocities between 1,181 and 1,822 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 36 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Sierra Jacketed Hollow Point 240gr | Accurate AAC-1680 | 36.0 gr | 1702 fps | — | — |
| Sierra Jacketed Hollow Point 240gr | Accurate AAC-1680 | 32.4 gr | 1498 fps | — | — |
| Sierra Jacketed Hollow Cavity 240gr | Accurate AAC-4100 | 28.6 gr | 1639 fps | — | — |
| Sierra Jacketed Hollow Cavity 240gr | Accurate AAC-4100 | 31.8 gr | 1822 fps | — | — |
| Sierra Jacketed Hollow Point 240gr | Accurate AAC-5744 | 31.5 gr | 1489 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .454 Casull (Accurate Data Edition 3.3 - 2009) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 36 .454 Casull (Accurate Data Edition 3.3 - 2009) loads