10 published 45 COLT - 14000 PSI - STANDARD LOADS reloading recipes across 4 powders and 1 bullet manufacturers, with bullet weights from 200 to 300 grains and recorded velocities between 602 and 1,044 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 10 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Lead Cast RNFP 200gr | Accurate ACCURATE NITRO 100 NF | 4.9–5.8 gr | 887.0–963 fps | 1.586 | Federal 150 |
| Lead Cast RNFP 200gr | Accurate ACCURATE SOLO 1000 | 6.0–7.1 gr | 897.0–989 fps | 1.586 | Federal 150 |
| Lead Cast RNFP 200gr | Ramshot RAMSHOT COMPETITION | 5.2–6.1 gr | 893.0–972 fps | 1.586 | Federal 150 |
| Lead Cast RNFP 200gr | Ramshot RAMSHOT ZIP | 7.2–8.4 gr | 925.0–1044 fps | 1.586 | Federal 150 |
| Lead Cast SWC 255gr | Accurate ACCURATE NITRO 100 NF | 4.1–4.9 gr | 730.0–802 fps | 1.604 | Federal 150 |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow 45 COLT - 14000 PSI - STANDARD LOADS data by bullet weight, powder manufacturer, powder and bullet make.
Search all 10 45 COLT - 14000 PSI - STANDARD LOADS loads