6 published .404 Jeffery (Somchem Data) reloading recipes across 1 powders and 2 bullet manufacturers, with bullet weights from 400 to 400 grains and recorded velocities between 2,001 and 2,274 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 6 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Solid "GOODNEL" BRASS 400gr | Somchem S365 | 72.0 gr | 2001 fps | — | — |
| HP EXP "GOODNEL" Copper Spitzer 400gr | Somchem S365 | 72.5 gr | 2024 fps | — | — |
| Jacket "STEWART" Soft Point 400gr | Somchem S365 | 74.0 gr | 2097 fps | — | — |
| HP EXP "GOODNEL" Copper Spitzer 400gr | Somchem S365 | 76.0 gr | 2106 fps | — | — |
| Solid "GOODNEL" BRASS 400gr | Somchem S365 | 77.0 gr | 2146 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .404 Jeffery (Somchem Data) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 6 .404 Jeffery (Somchem Data) loads