64 published .38 Super in a S&W Model 627PC reloading recipes across 11 powders and 1 bullet manufacturers, with bullet weights from 122 to 158 grains and recorded velocities between 832 and 1,285 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 64 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Bushwacker flatnose 122gr | Hodgdon Longshot | 5.6 gr | 1,152 fps | — | — |
| Bushwacker flatnose 122gr | Hodgdon Titegroup | 4.3 gr | 1,160 fps | — | — |
| Bushwacker flatnose 122gr | Hodgdon Universal | 4.6 gr | 1,136 fps | — | — |
| Bushwacker flatnose 122gr | Winchester W-231 | 5.1 gr | 1,195 fps | — | — |
| Bushwacker flatnose 122gr | Winchester WSF | 5.4 gr | 1,169 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .38 Super in a S&W Model 627PC data by bullet weight, powder manufacturer, powder and bullet make.
Search all 64 .38 Super in a S&W Model 627PC loads