30 published .38 Special (Using Nosler Bullets) reloading recipes across 10 powders and 1 bullet manufacturers, with bullet weights from 158 to 158 grains and recorded velocities between 462 and 865 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 30 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Sporting Handgun Jacketed Hollow Point 158gr | Accurate AAC-2 | 3.0 gr | 600 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 158gr | Accurate AAC-2 | 4.0 gr | 760 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 158gr | Accurate AAC-2 | 3.5 gr | 680 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 158gr | Accurate AAC-5 | 5.7 gr | 750 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 158gr | Accurate AAC-5 | 5.2 gr | 660 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .38 Special (Using Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 30 .38 Special (Using Nosler Bullets) loads