21 published .375 H&H Magnum (Using 300 GR Nosler Bullets) reloading recipes across 7 powders and 1 bullet manufacturers, with bullet weights from 300 to 300 grains and recorded velocities between 2,282 and 2,600 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 21 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Partition Spitzer, AccuBond or Solid 300gr | Hodgdon H-4895 | 63.5 gr | 2,392 fps | — | — |
| Nosler Partition Spitzer, AccuBond or Solid 300gr | Hodgdon H-4895 | 67.5 gr | 2,532 fps | — | — |
| Nosler Partition Spitzer, AccuBond or Solid 300gr | Hodgdon H-4895 | 65.5 gr | 2,466 fps | — | — |
| Nosler Partition Spitzer, AccuBond or Solid 300gr | IMR IMR-4350 | 73.0 gr | 2,367 fps | — | — |
| Nosler Partition Spitzer, AccuBond or Solid 300gr | IMR IMR-4350 | 71.0 gr | 2,282 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .375 H&H Magnum (Using 300 GR Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 21 .375 H&H Magnum (Using 300 GR Nosler Bullets) loads