12 published .338-378 Weatherby Magnum (Using 250 GR Nosler Bullets) reloading recipes across 4 powders and 1 bullet manufacturers, with bullet weights from 250 to 250 grains and recorded velocities between 2,775 and 3,034 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 12 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler AccuBond or Partition Spitzer 250gr | Hodgdon H-1000 | 103.0 gr | 2891 fps | — | — |
| Nosler AccuBond or Partition Spitzer 250gr | Hodgdon H-1000 | 107.0 gr | 2998 fps | — | — |
| Nosler AccuBond or Partition Spitzer 250gr | Hodgdon H-1000 | 105.0 gr | 2952 fps | — | — |
| Nosler AccuBond or Partition Spitzer 250gr | Hodgdon H-4831sc | 97.0 gr | 2928 fps | — | — |
| Nosler AccuBond or Partition Spitzer 250gr | Hodgdon H-4831sc | 95.0 gr | 2878 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .338-378 Weatherby Magnum (Using 250 GR Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 12 .338-378 Weatherby Magnum (Using 250 GR Nosler Bullets) loads