12 published .330 Dakota (Using 250 GR Nosler Bullets) reloading recipes across 4 powders and 1 bullet manufacturers, with bullet weights from 250 to 250 grains and recorded velocities between 2,555 and 2,736 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 12 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Partition Spitzer or AccuBond 250gr | Hodgdon H-4831sc | 74.0 gr | 2,619 fps | — | — |
| Nosler Partition Spitzer or AccuBond 250gr | Hodgdon H-4831sc | 78.0 gr | 2,736 fps | — | — |
| Nosler Partition Spitzer or AccuBond 250gr | Hodgdon H-4831sc | 76.0 gr | 2,687 fps | — | — |
| Nosler Partition Spitzer or AccuBond 250gr | IMR IMR-4350 | 70.5 gr | 2,625 fps | — | — |
| Nosler Partition Spitzer or AccuBond 250gr | IMR IMR-4350 | 68.5 gr | 2,555 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .330 Dakota (Using 250 GR Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 12 .330 Dakota (Using 250 GR Nosler Bullets) loads