34 published .30-06 Springfield (Speer DeepCurl Data) reloading recipes across 11 powders and 1 bullet manufacturers, with bullet weights from 165 to 180 grains and recorded velocities between 2,474 and 2,832 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 34 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Speer DeepCurl Soft Point 165gr | Accurate AAC-4350 | 58.0 gr | 2750 fps | — | — |
| Speer DeepCurl Soft Point 165gr | Accurate AAC-4350 | 54.0 gr | 2600 fps | — | — |
| Speer DeepCurl Soft Point 165gr | Ramshot Hunter | 54.0 gr | 2669 fps | — | — |
| Speer DeepCurl Soft Point 165gr | Ramshot Hunter | 58.0 gr | 2832 fps | — | — |
| Speer DeepCurl Soft Point 165gr | IMR IMR-4350 | 52.0 gr | 2580 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow .30-06 Springfield (Speer DeepCurl Data) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 34 .30-06 Springfield (Speer DeepCurl Data) loads