78 published 10mm Auto (Using Nosler Bullets) reloading recipes across 10 powders and 1 bullet manufacturers, with bullet weights from 135 to 200 grains and recorded velocities between 873 and 1,459 fps. Every load lists charge weight, velocity, COAL, primer and case where the source published it.
The first 5 of 78 recipes.
| Bullet | Powder | Charge | Velocity | COAL | Primer |
|---|---|---|---|---|---|
| Nosler Sporting Handgun Jacketed Hollow Point 135gr | Accurate AAC-5 | 10.0 gr | 1,307 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 135gr | Accurate AAC-5 | 11.0 gr | 1,417 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 135gr | Accurate AAC-5 | 10.5 gr | 1,362 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 135gr | Accurate AAC-7 | 12.7 gr | 1,341 fps | — | — |
| Nosler Sporting Handgun Jacketed Hollow Point 135gr | Accurate AAC-7 | 12.2 gr | 1,278 fps | — | — |
We'll email you a one-tap sign-in link. No password required.
Already have an account? Sign in
Open the full search to narrow 10mm Auto (Using Nosler Bullets) data by bullet weight, powder manufacturer, powder and bullet make.
Search all 78 10mm Auto (Using Nosler Bullets) loads